Gold Price History
24K gold price per gram, month by month, over the last 35 months — real historical data, sourced the same way as today's rate.
Year by year
- Low
- ₹12,184
- High
- ₹15,151
- Average
- ₹13,626
- Low
- ₹7,185
- High
- ₹12,247
- Average
- ₹9,377
- Low
- ₹5,436
- High
- ₹7,425
- Average
- ₹6,347
- Low
- ₹4,999
- High
- ₹5,477
- Average
- ₹5,261
Monthly close, per gram
2026
| Month | Per gram | Per 10g |
|---|---|---|
| August | ₹12,428 | ₹1,24,275 |
| July | ₹12,184 | ₹1,21,838 |
| June | ₹13,714 | ₹1,37,137 |
| May | ₹13,941 | ₹1,39,413 |
| April | ₹14,177 | ₹1,41,772 |
| March | ₹15,151 | ₹1,51,513 |
| February | ₹14,967 | ₹1,49,673 |
| January | ₹12,447 | ₹1,24,473 |
2025
| Month | Per gram | Per 10g |
|---|---|---|
| December | ₹12,247 | ₹1,22,466 |
| November | ₹11,447 | ₹1,14,473 |
| October | ₹11,085 | ₹1,10,848 |
| September | ₹9,835 | ₹98,353 |
| August | ₹9,269 | ₹92,692 |
| July | ₹9,196 | ₹91,964 |
| June | ₹9,060 | ₹90,600 |
| May | ₹8,767 | ₹87,666 |
| April | ₹8,621 | ₹86,212 |
| March | ₹8,039 | ₹80,386 |
| February | ₹7,771 | ₹77,713 |
| January | ₹7,185 | ₹71,853 |
2024
| Month | Per gram | Per 10g |
|---|---|---|
| December | ₹7,244 | ₹72,442 |
| November | ₹7,425 | ₹74,250 |
| October | ₹7,139 | ₹71,392 |
| September | ₹6,804 | ₹68,039 |
| August | ₹6,553 | ₹65,531 |
| July | ₹6,245 | ₹62,447 |
| June | ₹6,284 | ₹62,837 |
| May | ₹6,139 | ₹61,385 |
| April | ₹5,916 | ₹59,164 |
| March | ₹5,463 | ₹54,627 |
| February | ₹5,436 | ₹54,359 |
| January | ₹5,515 | ₹55,148 |
2023
| Month | Per gram | Per 10g |
|---|---|---|
| December | ₹5,477 | ₹54,769 |
| November | ₹5,308 | ₹53,082 |
| October | ₹4,999 | ₹49,992 |
Where this data comes from
Each month's price is the 24K per-gram spot price from GoldAPI on that month's first available trading day, converted to INR using the historical USD→INR rate for that same date. It excludes making charges, wastage, and GST — the same base-metal-only basis as the live rate on Gold Rate Today.
Frequently asked questions
Why does this only show 24K gold?
24K (99.9% pure) is the base spot price everything else is derived from. 22K and 18K move by exactly the same percentage day to day, so charting 24K alone shows the real trend without three near-identical overlapping lines.
Does this include making charges or GST?
No — this is the base metal price only, the same way the live rate on the Gold Rate Today page is. Making charges, wastage, and GST are added by the jeweller separately and aren't part of this historical series.
How is this different from the chart on the Gold Rate Today page?
The Gold Rate Today page's chart is built for a quick, recent read: 7 daily closes or 12 monthly closes. This page keeps the full 3-year monthly series so you can see longer cycles.